When to go
Where to go in February
Conditions across all 46 destinations we cover, ranked for February. Wildlife viewing first, then weather, with the quieter option leading where two places are equally good.
Best in February
- Serengeti National ParkTanzaniaHigh season
Peak calving — predator action at its best.
- Kibale National ParkUgandaHigh season
High chimp tracking success on dry forest trails.
- Kidepo Valley National ParkUgandaHigh season
Peak dry season — the best game viewing and the highest prices.
Good conditions, few people
Strong weather this month without the high-season crowds — usually the best value on the calendar.
Every destination in February
Ratings are out of five. Crowds invert: more bars means busier.
| Destination | Wildlife | Weather | Crowds | Rainfall | Temperature |
|---|---|---|---|---|---|
| Serengeti National ParkTanzania | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 4 / 5 | 55 mm | 15–28 °C |
| Kibale National ParkUganda | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 80 mm | 15–28 °C |
| Kidepo Valley National ParkUganda | Wildlife: 5 / 5 | Weather: 5 / 5 | Crowds: 2 / 5 | 10 mm | 18–36 °C |
| Mgahinga Gorilla National ParkUganda | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 80 mm | 10–23 °C |
| Mafia IslandTanzania | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 60 mm | 24–33 °C |
| Bwindi Impenetrable National ParkUganda | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 4 / 5 | 80 mm | 11–24 °C |
| Ngorongoro CraterTanzania | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 4 / 5 | 55 mm | 9–22 °C |
| Volcanoes National ParkRwanda | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 4 / 5 | 90 mm | 10–22 °C |
| Watamu and MalindiKenya | Wildlife: 4 / 5 | Weather: 5 / 5 | Crowds: 4 / 5 | 20 mm | 24–33 °C |
| Diani BeachKenya | Wildlife: 4 / 5 | Weather: 5 / 5 | Crowds: 4 / 5 | 20 mm | 24–33 °C |
| Lake Mburo National ParkUganda | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 80 mm | 16–29 °C |
| Pemba IslandTanzania | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 60 mm | 24–33 °C |
| Samburu National ReserveKenya | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 25 mm | 21–36 °C |
| Amboseli National ParkKenya | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 30 mm | 16–32 °C |
| Akagera National ParkRwanda | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 90 mm | 16–29 °C |
| Laikipia and Ol PejetaKenya | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 25 mm | 12–29 °C |
| Lake Nakuru National ParkKenya | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 50 mm | 11–30 °C |
| Murchison Falls National ParkUganda | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 50 mm | 19–34 °C |
| Nyungwe Forest National ParkRwanda | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 90 mm | 11–23 °C |
| Queen Elizabeth National ParkUganda | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 80 mm | 17–30 °C |
| ZanzibarTanzania | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 4 / 5 | 60 mm | 24–33 °C |
| Lake Natron and Ol Doinyo LengaiTanzania | Wildlife: 3 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 55 mm | 22–38 °C |
| Tsavo East National ParkKenya | Wildlife: 3 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 30 mm | 21–36 °C |
| Tsavo West National ParkKenya | Wildlife: 3 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 30 mm | 19–33 °C |
| Lake Manyara National ParkTanzania | Wildlife: 3 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 55 mm | 17–30 °C |
| Lake Naivasha and Hell's GateKenya | Wildlife: 3 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 50 mm | 10–29 °C |
| Maasai MaraKenya | Wildlife: 3 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 50 mm | 13–30 °C |
| Nairobi National ParkKenya | Wildlife: 3 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 50 mm | 13–28 °C |
| Mahale Mountains National ParkTanzania | Wildlife: 3 / 5 | Weather: 2 / 5 | Crowds: 1 / 5 | 130 mm | 18–28 °C |
| Tarangire National ParkTanzania | Wildlife: 2 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 55 mm | 16–30 °C |
| Ruaha National ParkTanzania | Wildlife: 2 / 5 | Weather: 2 / 5 | Crowds: 1 / 5 | 130 mm | 17–31 °C |
| Nyerere National ParkTanzania | Wildlife: 2 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 130 mm | 19–33 °C |
| Mount KilimanjaroTanzania | — | Weather: 4 / 5 | Crowds: 4 / 5 | 55 mm | 8–23 °C |
| LamuKenya | — | Weather: 5 / 5 | Crowds: 3 / 5 | 20 mm | 25–34 °C |
| MombasaKenya | — | Weather: 5 / 5 | Crowds: 4 / 5 | 20 mm | 24–33 °C |
| Mount KenyaKenya | — | Weather: 5 / 5 | Crowds: 4 / 5 | 40 mm | 5–21 °C |
| TangaTanzania | — | Weather: 4 / 5 | Crowds: 2 / 5 | 60 mm | 23–33 °C |
| Ssese IslandsUganda | — | Weather: 4 / 5 | Crowds: 2 / 5 | 80 mm | 18–29 °C |
| ArushaTanzania | — | Weather: 4 / 5 | Crowds: 3 / 5 | 55 mm | 14–27 °C |
| Dar es SalaamTanzania | — | Weather: 4 / 5 | Crowds: 3 / 5 | 60 mm | 24–34 °C |
| Jinja and the Source of the NileUganda | — | Weather: 4 / 5 | Crowds: 3 / 5 | 80 mm | 17–29 °C |
| KampalaUganda | — | Weather: 4 / 5 | Crowds: 3 / 5 | 80 mm | 18–29 °C |
| KigaliRwanda | — | Weather: 4 / 5 | Crowds: 3 / 5 | 90 mm | 15–28 °C |
| Rwenzori Mountains National ParkUganda | — | Weather: 4 / 5 | Crowds: 3 / 5 | 80 mm | 6–19 °C |
| EntebbeUganda | — | Weather: 4 / 5 | Crowds: 3 / 5 | 80 mm | 18–28 °C |
| Lake BunyonyiUganda | — | Weather: 4 / 5 | Crowds: 3 / 5 | 80 mm | 12–25 °C |
Climate normals and typical patterns, not a forecast. East African rains have been arriving less predictably than these averages suggest — treat them as a guide to the shape of the year, not a promise about a given week.