Volcanoes National Park
Rwanda’s mountain gorillas, on the forested slopes of the Virunga volcanoes.
Overview
Volcanoes National Park covers the Rwandan flank of the Virunga range, five extinct volcanoes rising above bamboo forest on the border with Uganda and the DRC. It is the park Dian Fossey worked in, and it remains the most straightforward place in the world to see mountain gorillas: Kigali is two to three hours away on good tarmac, which makes a gorilla trek feasible in a long weekend. Twelve habituated gorilla families are open to visitors, eight people per family per day. A permit costs US$1,500 for a foreign non-resident in 2026 — the highest anywhere, and a deliberate choice by Rwanda to keep visitor numbers low. Golden monkey tracking, the hike to Dian Fossey’s tomb and the climb up Mount Bisoke are all available at a fraction of that. The trek itself is demanding rather than technical: steep, wet ground between 2,500 m and 3,000 m, and anywhere from half an hour to six hours of walking each way before you find the family.
Browse by category in Volcanoes National Park
When to visit Volcanoes National Park
Month by month: wildlife, weather and how busy it gets.
| Best time to visit | Wildlife | Weather | Crowds | Rainfall | Temperature |
|---|---|---|---|---|---|
| JanuaryPeak season | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 4 / 5 | 80 mm | 10–21 °C |
| FebruaryPeak season | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 4 / 5 | 90 mm | 10–22 °C |
| March | Wildlife: 5 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 160 mm | 10–21 °C |
| April | Wildlife: 5 / 5 | Weather: 1 / 5 | Crowds: 1 / 5 | 200 mm | 11–20 °C |
| May | Wildlife: 5 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 160 mm | 11–20 °C |
| JunePeak season | Wildlife: 5 / 5 | Weather: 5 / 5 | Crowds: 4 / 5 | 25 mm | 9–21 °C |
| JulyPeak season | Wildlife: 5 / 5 | Weather: 5 / 5 | Crowds: 5 / 5 | 15 mm | 9–22 °C |
| AugustPeak season | Wildlife: 5 / 5 | Weather: 5 / 5 | Crowds: 5 / 5 | 40 mm | 9–22 °C |
| SeptemberPeak season | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 4 / 5 | 90 mm | 10–22 °C |
| October | Wildlife: 5 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 180 mm | 10–21 °C |
| November | Wildlife: 5 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 190 mm | 10–20 °C |
| DecemberPeak season | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 4 / 5 | 110 mm | 10–21 °C |
One request. Multiple quotes.
Tell us your dates, budget and interests. We match you with operators who run exactly that trip — and they come back to you directly.
It takes about two minutes