When to go
Where to go in October
Conditions across all 46 destinations we cover, ranked for October. Wildlife viewing first, then weather, with the quieter option leading where two places are equally good.
Best in October
- Mafia IslandTanzania
Whale sharks arrive in Kilindoni bay.
- Maasai MaraKenyaHigh season
The herds turn south; last crossings of the season.
- Ngorongoro CraterTanzania
Dry season — good roads, thinner bush, animals gathering at water.
Good conditions, few people
Strong weather this month without the high-season crowds — usually the best value on the calendar.
Every destination in October
Ratings are out of five. Crowds invert: more bars means busier.
| Destination | Wildlife | Weather | Crowds | Rainfall | Temperature |
|---|---|---|---|---|---|
| Mafia IslandTanzania | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 90 mm | 23–31 °C |
| Maasai MaraKenya | Wildlife: 5 / 5 | Weather: 3 / 5 | Crowds: 4 / 5 | 70 mm | 13–29 °C |
| Ngorongoro CraterTanzania | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 40 mm | 9–22 °C |
| Ruaha National ParkTanzania | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 25 mm | 18–33 °C |
| Nyerere National ParkTanzania | Wildlife: 5 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 25 mm | 20–35 °C |
| Mgahinga Gorilla National ParkUganda | Wildlife: 5 / 5 | Weather: 2 / 5 | Crowds: 1 / 5 | 160 mm | 10–21 °C |
| Bwindi Impenetrable National ParkUganda | Wildlife: 5 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 160 mm | 11–22 °C |
| Volcanoes National ParkRwanda | Wildlife: 5 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 180 mm | 10–21 °C |
| Kidepo Valley National ParkUganda | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 60 mm | 17–34 °C |
| Lake Manyara National ParkTanzania | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 40 mm | 17–30 °C |
| Lake Natron and Ol Doinyo LengaiTanzania | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 40 mm | 22–38 °C |
| Pemba IslandTanzania | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 90 mm | 23–31 °C |
| Samburu National ReserveKenya | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 60 mm | 20–36 °C |
| Tsavo East National ParkKenya | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 40 mm | 20–36 °C |
| Tsavo West National ParkKenya | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 2 / 5 | 40 mm | 18–33 °C |
| Amboseli National ParkKenya | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 40 mm | 15–32 °C |
| Diani BeachKenya | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 90 mm | 23–31 °C |
| Laikipia and Ol PejetaKenya | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 60 mm | 11–29 °C |
| Serengeti National ParkTanzania | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 40 mm | 15–28 °C |
| Tarangire National ParkTanzania | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 40 mm | 16–30 °C |
| Watamu and MalindiKenya | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 90 mm | 23–31 °C |
| ZanzibarTanzania | Wildlife: 4 / 5 | Weather: 4 / 5 | Crowds: 3 / 5 | 90 mm | 23–31 °C |
| Mahale Mountains National ParkTanzania | Wildlife: 4 / 5 | Weather: 3 / 5 | Crowds: 2 / 5 | 90 mm | 18–29 °C |
| Lake Nakuru National ParkKenya | Wildlife: 4 / 5 | Weather: 3 / 5 | Crowds: 3 / 5 | 70 mm | 11–29 °C |
| Murchison Falls National ParkUganda | Wildlife: 4 / 5 | Weather: 3 / 5 | Crowds: 3 / 5 | 140 mm | 18–31 °C |
| Nairobi National ParkKenya | Wildlife: 4 / 5 | Weather: 3 / 5 | Crowds: 3 / 5 | 70 mm | 13–27 °C |
| Kibale National ParkUganda | Wildlife: 4 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 160 mm | 15–26 °C |
| Nyungwe Forest National ParkRwanda | Wildlife: 4 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 180 mm | 11–22 °C |
| Lake Naivasha and Hell's GateKenya | Wildlife: 3 / 5 | Weather: 3 / 5 | Crowds: 3 / 5 | 70 mm | 10–28 °C |
| Akagera National ParkRwanda | Wildlife: 3 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 180 mm | 16–28 °C |
| Lake Mburo National ParkUganda | Wildlife: 3 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 160 mm | 16–27 °C |
| Queen Elizabeth National ParkUganda | Wildlife: 3 / 5 | Weather: 2 / 5 | Crowds: 2 / 5 | 160 mm | 17–28 °C |
| LamuKenya | — | Weather: 4 / 5 | Crowds: 2 / 5 | 90 mm | 24–32 °C |
| TangaTanzania | — | Weather: 4 / 5 | Crowds: 2 / 5 | 90 mm | 22–31 °C |
| ArushaTanzania | — | Weather: 4 / 5 | Crowds: 3 / 5 | 40 mm | 14–27 °C |
| Dar es SalaamTanzania | — | Weather: 4 / 5 | Crowds: 3 / 5 | 90 mm | 23–32 °C |
| Mount KilimanjaroTanzania | — | Weather: 4 / 5 | Crowds: 3 / 5 | 40 mm | 8–23 °C |
| MombasaKenya | — | Weather: 4 / 5 | Crowds: 3 / 5 | 90 mm | 23–31 °C |
| Mount KenyaKenya | — | Weather: 3 / 5 | Crowds: 3 / 5 | 120 mm | 5–20 °C |
| Rwenzori Mountains National ParkUganda | — | Weather: 2 / 5 | Crowds: 1 / 5 | 160 mm | 6–17 °C |
| Jinja and the Source of the NileUganda | — | Weather: 2 / 5 | Crowds: 2 / 5 | 160 mm | 17–27 °C |
| Lake BunyonyiUganda | — | Weather: 2 / 5 | Crowds: 2 / 5 | 160 mm | 12–23 °C |
| Ssese IslandsUganda | — | Weather: 2 / 5 | Crowds: 2 / 5 | 160 mm | 18–27 °C |
| KampalaUganda | — | Weather: 2 / 5 | Crowds: 3 / 5 | 160 mm | 18–27 °C |
| KigaliRwanda | — | Weather: 2 / 5 | Crowds: 3 / 5 | 180 mm | 15–27 °C |
| EntebbeUganda | — | Weather: 2 / 5 | Crowds: 3 / 5 | 160 mm | 18–26 °C |
Climate normals and typical patterns, not a forecast. East African rains have been arriving less predictably than these averages suggest — treat them as a guide to the shape of the year, not a promise about a given week.